Support more DeFi assets
author | GUNBOATs, kmao |
type | core-upgrade |
network | Arbitrum, Base, Ethereum, Optimism, Polygon, Solana |
status | Implemented |
created | 2024-07-16 |
updated | 2024-07-23 |
Proposal Summary
XIP-60 proposes support for UNI, LINK, AAVE, SNX, MKR, AERO, VELO, CRV, CVX, ONDO, PENDLE, ENA, ZRO, JUP, RAY and JTO
Specification
Overview
Infinex currently has a variety of assets supported, however, has not expanded support for DeFi assets.
To celebrate the addition of these new DeFi assets, Infinex will launch DeFi Summer. Users who deposit and stake any of the below assets or the Wormhole token (assuming XIP-58 is approved) will receive a 500% boost on their deposit value, which will last until the end of Craterun.
- DeFi Summer will run for 3 days, starting 2024-07-22. Offical times will be proposed in a later RC.
- All assets included in this XIP (and W token) will be accepted on day 1 of DeFi Summer, and will be eligible for user boosts.
- Users will not recieve their boosts immediately after depositing and staking their balance, instead boosts will be granted after the end of the 3 days.
- Users boost value will be calculated off the current market value of the assets at the end of DeFi Summer, and will not fluctuate.
- Users who deposit their DeFi tokens after DeFi Summer will not receive any boosts.
- Any withdrawal (even if the withdrawal is not a DeFi asset) will remove your DeFi Summer boosts. This appies to withdrawals made after the 3 day window.
Boost coupons are not free money bonuses, and are not withdrawable, they serve the purpose of the user accuring additional crates.
Rationale
After Infinex's expansion into LSTS, LRTS, and recently Memecoins, Infinex should aim to target another huge sector of the crypto market, which is DeFi. By enabling support for these DeFi assets, and also running a promotional campaign for their deposit, Infinex will be able to attract further TVL.
Technical Specification
Infinex will add support for deposits and withdrawals for tokens on following networks below.
Coin | Network | Token Address |
---|---|---|
UNI | Ethereum Mainnet | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
UNI | Arbitrum One | 0xFa7F8980b0f1E64A2062791cc3b0871572f1F7f0 |
UNI | OP Mainnet | 0x6fd9d7AD17242c41f7131d257212c54A0e816691 |
UNI | Base | 0xc3De830EA07524a0761646a6a4e4be0e114a3C83 |
UNI | Polygon | 0xb33eaad8d922b1083446dc23f610c2567fb5180f |
LINK | Ethereum Mainnet | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
LINK | Arbitrum One | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 |
LINK | OP Mainnet | 0x350a791Bfc2C21F9Ed5d10980Dad2e2638ffa7f6 |
LINK | Base | 0x88Fb150BDc53A65fe94Dea0c9BA0a6dAf8C6e196 |
LINK | Polygon | 0x53E0bca35eC356BD5ddDFebbD1Fc0fD03FaBad39 |
AAVE | Ethereum Mainnet | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 |
AAVE | Arbitrum One | 0xba5DdD1f9d7F570dc94a51479a000E3BCE967196 |
AAVE | OP Mainnet | 0x76FB31fb4af56892A25e32cFC43De717950c9278 |
AAVE | Polygon | 0xd6df932a45c0f255f85145f286ea0b292b21c90b |
SNX | Ethereum Mainnet | 0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f |
SNX | OP Mainnet | 0x8700daec35af8ff88c16bdf0418774cb3d7599b4 |
SNX | Base | 0x22e6966B799c4D5B13BE962E1D117b56327FDa66 |
MKR | Ethereum Mainnet | 0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2 |
VELO | OP Mainnet | 0x9560e827af36c94d2ac33a39bce1fe78631088db |
AERO | Base | 0x940181a94a35a4569e4529a3cdfb74e38fd98631 |
CRV | Ethereum Mainnet | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
CRV | Arbitrum One | 0x11cDb42B0EB46D95f990BeDD4695A6e3fA034978 |
CRV | OP Mainnet | 0x0994206dfe8de6ec6920ff4d779b0d950605fb53 |
CRV | Base | 0x8Ee73c484A26e0A5df2Ee2a4960B789967dd0415 |
CRV | Polygon | 0x172370d5Cd63279eFa6d502DAB29171933a610AF |
CVX | Ethereum Mainnet | 0x4e3FBD56CD56c3e72c1403e103b45Db9da5B9D2B |
ONDO | Ethereum Mainnet | 0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 |
PENDLE | Ethereum Mainnet | 0x808507121B80c02388fAd14726482e061B8da827 |
PENDLE | Arbitrum One | 0x0c880f6761F1af8d9Aa9C466984b80DAb9a8c9e8 |
PENDLE | OP Mainnet | 0xBC7B1Ff1c6989f006a1185318eD4E7b5796e66E1 |
ENA | Ethereum Mainnet | 0x57e114B691Db790C35207b2e685D4A43181e6061 |
ZRO | Ethereum Mainnet | 0x6985884C4392D348587B19cb9eAAf157F13271cd |
ZRO | Arbitrum One | 0x6985884C4392D348587B19cb9eAAf157F13271cd |
ZRO | OP Mainnet | 0x6985884C4392D348587B19cb9eAAf157F13271cd |
ZRO | Base | 0x6985884C4392D348587B19cb9eAAf157F13271cd |
ZRO | Polygon | 0x6985884C4392D348587B19cb9eAAf157F13271cd |
JUP | Solana | JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN |
RAY | Solana | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
JTO | Solana | jtojtomepa8beP8AuQc6eXt5FriJwfFMwQx2v2f9mCL |
The Infinex account currently does not block deposits from EVM tokens or Solana coins, which means to support these new assets, Infinex will simply just need to upgrade the backend infrastructure to track these new assets.
Copyright
Copyright and related rights waived via CC0.