XIP-71
Support Gaming Tokens
author | kmao |
type | core-upgrade |
network | Ethereum, Polygon, Solana, Base |
status | Implemented |
created | 2024-08-25 |
updated | 2024-08-30 |
Proposal Summary
XIP-71 proposes support for more assets; IMX, BEAM, GALA, AXS, SAND, APE, GMT, ILV, GODS, GHST, GOG, PRIME.
Specification
Overview
Infinex will need to update the UI to effectively reflect the deposits and withdrawals of these assets, as well as the current market price of them. The value of these assets will be denominated in USD and determined by a 3rd-party market price feed.
Rationale
Gaming tokens make up a large portion of the crypto market cap, and are a necessary asset for Infinex to support. Adding these additional assets can help boost Infinex's existing TVL.
Technical Specification
A list of the supported token, network, and token address can be found below. Infinex will add support for deposit and withdrawals for all of the listed tokens.
Token | Network | Token Address |
---|---|---|
IMX | Mainnet | 0xf57e7e7c23978c3caec3c3548e3d615c346e79ff |
BEAM | Mainnet | 0x62d0a8458ed7719fdaf978fe5929c6d342b0bfce |
GALA | Mainnet | 0xd1d2eb1b1e90b638588728b4130137d262c87cae |
AXS | Mainnet | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b |
SAND | Mainnet | 0x3845badade8e6dff049820680d1f14bd3903a5d0 |
SAND | Polygon | 0xbbba073c31bf03b8acf7c28ef0738decf3695683 |
APE | Mainnet | 0x4d224452801aced8b2f0aebe155379bb5d594381 |
APE | Polygon | 0xb7b31a6bc18e48888545ce79e83e06003be70930 |
GMT | Solana | 7i5KKsX2weiTkry7jA4ZwSuXGhs5eJBEjY8vVxR4pfRx |
GMT | Polygon | 0x714db550b574b3e927af3d93e26127d15721d4c2 |
GMT | Mainnet | 0xe3c408bd53c31c085a1746af401a4042954ff740 |
ILV | Mainnet | 0x767fe9edc9e0df98e07454847909b5e959d7ca0e |
GODS | Mainnet | 0xccc8cb5229b0ac8069c51fd58367fd1e622afd97 |
GHST | Mainnet | 0x3f382dbd960e3a9bbceae22651e88158d2791550 |
GHST | Polygon | 0x385eeac5cb85a38a9a07a70c73e0a3271cfb54a7 |
GHST | Base | 0xcd2f22236dd9dfe2356d7c543161d4d260fd9bcb |
GOG | Mainnet | 0x9ab7bb7fdc60f4357ecfef43986818a2a3569c62 |
PRIME | Mainnet | 0xb23d80f5fefcddaa212212f028021b41ded428cf |
PRIME | Base | 0xfa980ced6895ac314e7de34ef1bfae90a5add21b |
Copyright
Copyright and related rights waived via CC0.